• TTAF ELEKTRONİK SAN. VE TİC. A.Ş

Signal 1800 Series

Signal 1800 Series

Signal 1800 Series

Product Code Product Description Current Value Voltage Value Withstand Voltage Body Material Operating Temperature Technical Drawing
2 Pin
1800-02SB 2 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-02RB 2 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-02SPR 2 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-02RPR 2 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-02HB 2 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
3 Pin
1800-03SB 3 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-03RB 3 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-03SPR 3 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-03RPR 3 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-03HB 3 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
4 Pin
1800-04SB 4 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-04RB 4 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-04SPR 4 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-04RPR 4 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-04HB 4 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
5 Pin
1800-05SB 5 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-05RB 5 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-05SPR 5 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-05RPR 5 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-05HB 5 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
6 Pin
1800-06SB 6 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-06RB 6 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-06SPR 6 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-06RPR 6 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-06HB 6 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
7 Pin
1800-07SB 7 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-07RB 7 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-07SPR 7 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-07RPR 7 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 6T UL94V-0 -25°C ~ +85°C
1800-07HB 7 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
8 Pin
1800-08SB 8 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-08RB 8 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-08SPR 8 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-08RPR 8 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-08HB 8 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
9 Pin
1800-09SB 9 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-09RB 9 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-09SPR 9 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-09RPR 9 Pin 1.25mm SMD Pcb Type Male 90º 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-09HB 9 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
10 Pin
1800-10SB 10 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-10RB 10 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-10SPR 10 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-10RPR 10 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-10HB 10 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
11 Pin
1800-11SB 11 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-11RB 11 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-11SPR 11 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-11RPR 11 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-11HB 11 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
12 Pin
1800-12SB 12 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-12RB 12 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-12SPR 12 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-12RPR 12 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-12HB 12 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
13 Pin
1800-13SB 13 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-13RB 13 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-13SPR 13 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-13RPR 13 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-13HB 13 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
14 Pin
1800-14SB 14 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-14RB 14 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-14SPR 14 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500V / AC / munite Nylon 66 UL94V-0 -25°C ~ +85°C
1800-14RPR 14 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-14HB 14 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
15 Pin
1800-15SB 15 Pin 1.25mm DIP Pcb Type Male Upright 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-15RB 15 Pin 1.25mm DIP Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800-15SPR 15 Pin 1.25mm SMD Pcb Type Male Upright 1A 125V 500V / AC / munite Nylon 66 UL94V-0 -25°C ~ +85°C
1800-15RPR 15 Pin 1.25mm SMD Pcb Type Male 90º 1A 125V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1800--15HB 15 Pin 1.25mm Female 1A 150V 250VAC @ 60 s. Nylon 66 UL94V-0 -40°C ~ +85°C
Terminal
1800-TP Crimp Terminal Female - - - - -

SIMILAR CONSUMER PRODUCTS

Would you like to view our other fiber optic and network products?

To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.