Product Code:TT35
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
3 | |||||||
TT35-03F-SX-01-001 | 3 Panel Type Female | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT35-03M-PE-01-001 | 3 Panel Type Male | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
4 Pin | |||||||
TT35-04F-SX-01-001 | 4 Panel Type Female | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT35-04M-PE-01-001 | 4 Panel Type Male | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
10 Pin | |||||||
TT35-10F-SX-01-001 | 10 Panel Type Female | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
TT35-10M-PE-01-001 | 10 Panel Type Male | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
12 Pin | |||||||
TT35-12F-SX-01-001 | 12 Panel Type Female | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
TT35-12M-PE-01-001 | 12 Panel Type Male | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
19 Pin | |||||||
TT35-19F-SX-01-001 | 19 Panel Type Female | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
TT35-19M-PE-01-001 | 19 Panel Type Male | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
24 Pin | |||||||
TT35-24F-SX-01-001 | 24 Panel Type Female | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
TT35-24M-PE-01-001 | 24 Panel Type Male | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.