None
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
2 Pin | |||||||
TT25-02F-SX-01-001 | 2 Cable Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT25-02M-PE-01-001 | 2 Panel Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
3 Pin | |||||||
TT25-03F-SX-01-001 | 3 Cable Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT25-03M-PE-01-001 | 3 Panel Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
4 Pin | |||||||
TT25-04F-SX-01-001 | 4 Cable Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT25-04M-PE-01-001 | 4 Panel Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
5 Pin | |||||||
TT25-05F-SX-01-001 | 5 Cable Type Female | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT25-05M-PE-01-001 | 5 Panel Type Male | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
7 Pin | |||||||
TT25-07F-SX-01-001 | 7 Cable Type Female | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
TT25-07M-PE-01-001 | 7 Panel Type Male | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
9 Pin | |||||||
TT25-09F-SX-01-001 | 9 Cable Type Female | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
TT25-09M-PE-01-001 | 9 Panel Type Male | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
12 Pin | |||||||
TT25-12F-SX-01-001 | 12 Cable Type Female | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
TT25-12M-PE-01-001 | 12 Panel Type Male | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.