D-Sub Crimp Type Series
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
9 Pin | |||||||
1203-09F | 9 Pin Crimp Type D-Sub Connector Female | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
9 Pin | |||||||
1203-09M | 9 Pin Crimp Type D-Sub Connector Male | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
15 Pin | |||||||
1203-15F | 15 Pin Crimp Type D-Sub Connector Female | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
15 Pin | |||||||
1203-15M | 15 Pin Crimp Type D-Sub Connector Male | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
25 Pin | |||||||
1203-25F | 25 Pin Crimp Type D-Sub Connector Female | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
25 Pin | |||||||
1203-25M | 25 Pin Crimp Type D-Sub Connector Male | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
37 Pin | |||||||
1203-37F | 37 Pin Crimp Type D-Sub Connector Female | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
37 Pin | |||||||
1203-37M | 37 Pin Crimp Type D-Sub Connector Male | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
50 Pin | |||||||
1203-50F | 50 Pin Crimp Type D-Sub Connector Female | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
50 Pin | |||||||
1203-50M | 50 Pin Crimp Type D-Sub Connector Male | 5A | 250V / AC / DC | 1000V/ munite | P.B.T 66 UL94V-0 | -55°C # +105°C | |
Terminal | |||||||
1203-FT | D-Sub Connector Terminal Female | - | - | - | - | - | |
Terminal | |||||||
1203-MT | D-Sub Connector Terminal Male | - | - | - | - | - |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.